AI Visibility Index
Who the AI assistants recommend
A public index of the brands ChatGPT, Claude, Gemini, and Perplexity mention and recommend most — measured monthly with open methodology.
Global leaderboard · by share of voice | by industry score
| # | Brand | Industry | Share of voice | SoV | Score |
|---|---|---|---|---|---|
| 1 | Capital One | Credit Cards | 2.23% | 38.8 | |
| 2 | Chase | Credit Cards | 1.68% | 34.3 | |
| 3 | Apple (iPhone) | Smartphones | 1.44% | 52.5 | |
| 4 | Discover | Credit Cards | 1.43% | 34.1 | |
| 5 | Samsung (Galaxy) | Smartphones | 1.37% | 44.8 | |
| 6 | American Express | Credit Cards | 1.37% | 28.2 | |
| 7 | Sony (audio) | Headphones & Earbuds | 1.35% | 39.9 | |
| 8 | Lenovo | Laptops | 1.18% | 50.7 | |
| 9 | Apple (MacBook) | Laptops | 1.15% | 55.6 | |
| 10 | Anker Soundcore | Headphones & Earbuds | 1.10% | 34.1 | |
| 11 | Wix | Website Builders | 1.06% | 57.2 | |
| 12 | Apple (AirPods) | Headphones & Earbuds | 1.05% | 32.9 | |
| 13 | Bose | Headphones & Earbuds | 1.02% | 29.5 | |
| 14 | Google (Pixel) | Smartphones | 1.01% | 36.5 | |
| 15 | NordVPN | VPN Services | 1.01% | 39.9 | |
| 16 | Dell | Laptops | 0.96% | 38.4 | |
| 17 | Citi | Credit Cards | 0.95% | 22.8 | |
| 18 | Surfshark | VPN Services | 0.95% | 38.3 | |
| 19 | Squarespace | Website Builders | 0.91% | 51.2 | |
| 20 | ASUS (laptops) | Laptops | 0.90% | 36.4 | |
| 21 | Proton VPN | VPN Services | 0.87% | 32.6 | |
| 22 | ExpressVPN | VPN Services | 0.86% | 39.0 | |
| 23 | Jabra | Headphones & Earbuds | 0.83% | 30.4 | |
| 24 | HP | Laptops | 0.83% | 34.1 | |
| 25 | Brooks | Running Shoes | 0.80% | 48.7 |
Share of voice: each brand's share of its category's AI mentions, weighted by the category's consumer demand (US search volume as the proxy) and shown as a share of the whole index. It rewards dominating your category, not just showing up in a big one. How it's measured · ▲/▼ = statistically significant rank change in the brand's category since last cycle.
Browse by industry
CRM / Sales Software
Project Management Tools
Streaming Services
Running Shoes
Email Marketing Tools
VPN Services
Web Hosting
Credit Cards
Meal Kit Delivery
Airlines (US)
Hotel & Travel Booking
Consumer Banking
Online Brokers & Investing
Tax Software
Smartphones
Laptops
Headphones & Earbuds
Website Builders
Ecommerce Platforms
Password Managers
Accounting Software
Car Insurance (US)
Mattresses
Dating Apps
Antivirus Software
Cross-industry comparisons carry caveats: each industry has its own prompt panel, so scores are most meaningful within an industry. See the methodology.
Buyer's guides
Shopping, not analyzing? The same data, written as verdicts: all AI buyer's guides →
Is your brand invisible to AI?
See exactly what ChatGPT, Claude, Gemini, and Perplexity say about any brand — yours, a client's, a rival's. Free baseline scan, no credit card.
Scan your brand free →